PRODUCT
NAME | Dinitraniline Orange |
CHEMICAL CLASS | Dinitraniline |
CHEMICAL TYPE | Organic |
COLOR INDEX NAME | Pigment Orange : 5 |
COLOR INDEX NUMBER | 12075 |
CAS REGISTOR NUMBER | 3468-63-1 |
PHYSICAL PROPERTIES
SPECIFIC GRAVITY (20' C) | 1.3 |
OIL ABSORPTION | 50 to 100 gms. Pigment Powder |
SIEVE RESIDUE (350 mesh) | 1 % max |
MOISTURE CONTENT | 1 % max |
WATER SOLUBLE | 1 % max |
PH OF EQUEOUS Soln | 3.5 to 7 |
HEAT RESISTANCE
HEAT STABILITY | 200 Centi. |
FASTNESS PROPERTIES
Water | 5 | Acetone | 4-5 |
Linseed Oil | 5 | Butanol | 4-5 |
Methyl Ethyl Ketone | 4 | Ethenol | 5 |
Xylene | 3-4 | Menaral Turpentine | 4-5 |
Butyl Acetate | 4-5 | 5% Soap Soln | 5 |
LIGHT FASTNESS
25% Shade | 6 |
10% Shade | 5 |
5% Shade | 4-5 |
APPLICATION
Printing ink, Plastics, Textile & Rubber |
HAZARDOUS INGREDIENTS
None |
NOTES
This technical information is offered for guidance but without guarantee. |