PRODUCT
NAME | Pigment Lack Red 'C' |
CHEMICAL CLASS | Mono Azo Pigment Barim Salt |
CHEMICAL TYPE | Organic |
COLOR INDEX NAME | Pigment Red 53 : 1 |
COLOR INDEX NUMBER | 12585 |
CAS REGISTOR NUMBER | 5160-02-1 |
PHYSICAL PROPERTIES
SPECIFIC GRAVITY (20' C) | 1.8 |
OIL ABSORPTION | 37 cc. |
SIEVE RESIDUE (350 mesh) | 1 % max |
MOISTURE CONTENT | 1 % max |
WATER SOLUBLE | 1 % max |
PH OF EQUEOUS Soln | 7 |
HEAT STABILITY
120 Centi. for 30 mimutes | Stable |
150 Centi. for 20 mimutes | Stable |
200 Centi. for 10 minutes | Stable |
FASTNESS PROPERTIES
Water | 5 | Butyl Acetate | 3 |
Linseed Oil | 4-5 | Ethanol | 3 |
5% Soap Soln | 1-2 | Methyl Ethyl Ketone | 3 |
Xylene | 3 | Menaral Turpentin | 3-4 |
LIGHT FASTNESS
25% Shade | 3 |
10% Shade | 3 |
5% Shade | 2 |
APPLICATION
Paint, Printing ink, Plastics, Rubber, Soap, Textile Cement Color etc. |
HAZARDOUS INGREDIENTS
None |
NOTES
This technical information is offered for guidance but without guarantee. |