Sr.No. | Avcomine Fine Paste | Colour Index Name/No. | Light Fastness M | Light Fastness T | Weathering Fastness M | Weathering Fastness T | Dencity ± 5% 30 ͦ C |
---|---|---|---|---|---|---|---|
1 | Yellow SR 1511 | Yellow 3 11710 | 7 | 6 | 4-5 | 3-4 | 1.1 |
2 | Yellow SR 1517 | Yellow 1 11680 | 6 | 5 | 3-4 | 2-3 | 1.2 |
3 | Yellow SR 1547 | Yellow 74 11741 | 7 | 8 | 4-5 | 3-4 | 1.2 |
4 | Orange SR 1535 | Orange 5 12075 | 6 | 6 | 4-5 | 4 | 1.2 |
5 | Orange SR 1536 | Orange 13 21110 | 6 6 | 6 | 4-5 | 1-2 | 1.1 |
6 | Red SR 1548 | Red 112 12370 | 7 | 5 | 4 | 3 | 1.2 |
7 | Red SR 1551 | Red 8 12335 | 6 | 5 | 3 | 2-3 | 1.2 |
8 | Red SR 1557 | Red 12 12385 | 3 | 4 | 4-5 | 3-4 | 1.13 |
9 | Blue SR 1612 | Blue 15 74160 | 8 | 8 | 5 | 4-5 | 1.2 |
10 | Blue SR 1611 | Blue 15:3 74160 | 8 | 8 | 5 | 4-5 | 1.2 |
11 | Green SR 1631 | Green 7 74260 | 8 | 8 | 5 | 5 | 1.2 |
12 | Violet SR 1591 | Violet 23 51319 | 7-8 | 7 | 5 | 4-5 | 1.2 |
13 | Tinting Violet SM | Violet 27 42535 : 3 | 4 | 3 | 2-3 | 2 | 1.53 |
14 | Tinting Violet SVM | Violet 3 42535 : 2 | 5 | 4-5 | 3-4 | 3 | 1.9 |
15 | Tinting Pink S3B | Red 169 45160 : 2 | 3-4 | 3 | 3-4 | 2-3 | 1.47 |
16 | Black SR 1668 | Black 7 77266 | 8 | 8 | 5 | 5 | 1.2 |
Have any questions? +91-9824028770 info@avdhootpigment.com