Sr.No | Name | Pigment Emultion 4% & 1% | Light | Washing At 40 ͦ C | Washing At 100 ͦ C | Chlorine | Perspiration | |
---|---|---|---|---|---|---|---|---|
1 | Yellow - 2G | (Image) | 2-3 | 5 | 4-5 | 4-5 | 4-5 | More Info |
2 | Golden Yellow - RM | (Image) | 2-3 | 5 | 4-5 | 4-5 | 4-5 | More Info |
3 | Orange - 5G | (Image) | 4-5 | 5 | 4-5 | 4-5 | 4-5 | More Info |
4 | Red - GR | (Image) | 3 | 5 | 4-5 | 5 | 5 | More Info |
5 | Brown - R | (Image) | 7-8 | 5 | 4-5 | 4-5 | 5 | More Info |
6 | Brown - Y | (Image) | 7-8 | 5 | 4-5 | 4-5 | 5 | More Info |
Have any questions? +91-9824028770 info@avdhootpigment.com