Sr. No. | Name of the Product | Referance Standerds | Color | CAS No. | More Info |
---|---|---|---|---|---|
1 | Avco Green 7 | Mega Fast 702 | 1328-53-6 | ||
2 | Avco Beta Blue 15:3 | Sudersha's Blue-2680 | 147-14-8 | TDS | |
3 | Avco Alfa Blue 15:0 | Sudersha's Blue-2661 | 147-14-8 | TDS | |
4 | Avco Beta Blue 15:1 | Malak-M4d7X | 12239-87-1 | TDS | |
5 | Avco Yellow-1 | Clariant Yellow-G | 2512-29-0 | TDS | |
6 | Avco Yellow-3 | Clariant Yellow-10G | 6486-23-3 | ||
7 | Avco Yellow-12(NC) | Own Standerd | 6358-85-6 | ||
8 | Avco Yellow-13(GRX-NC) | CIBL's BXFL | 5102-83-0 | ||
9 | Avco Yellow-14(GRT-PGID) | Clariant Yellow-PGID | -- | ||
10 | Avco Yellow-17(GG) | Clariant Yellow-GG | 4531-49-1 | ||
11 | Avco Yellow-74(5 GSC) | Clariant Yellow-5GX | 6358-31-2 | ||
12 | Avco Yellow-83(HR-NC) | Own Standerd | 5567-15-7 | ||
13 | Avco Orange-5 | Clariant Red 2G | 3468-63-1 | TDS | |
14 | Avco Orange-13 | Clariant Orange G | 3520-72-7 | TDS | |
15 | Avco Orange-34(NC) | Own Standerd | -- | TDS | |
16 | Avco Red-2 | Sudarshan's Red -F2R | 6041-94-7 | TDS | |
17 | Avco Red-5 | Own Standerd | -- | TDS | |
18 | Avco Red-8 | Own Standerd | 6410-60-6 | TDS | |
19 | Avco Red-48:1 | Own Standerd | 7585-41-3 | TDS | |
20 | Avco Red-48:2 | Own Standerd | 7023-61-2 | TDS | |
21 | Avco Red-48:3 | Own Standerd | 15782-05-5 | TDS | |
22 | Avco Red-48:4 | Own Standerd | 5280-66-0 | TDS | |
23 | Avco Red-53:1(L.R.CTL) | Clariant Lake Red CTL | 5160-02-1 | ||
24 | Avco Red-53:1(L.R.SCLL) | Clariant Lake Red LCLL | -- | TDS | |
25 | Avco Red-57:1(Spl.NC) | Own Standerd | -- | TDS | |
26 | Avco Red-112(Reg) | Clariant Red FGR | 6535-46-2 | TDS | |
27 | Avco Red-146 | Clariant Carmine Red FBB | 5280-68-2 | TDS | |
28 | Avco Red-170(F5RK) | Clariant Red F5RK | 2786-76-7 | TDS | |
29 | Avco Green 184 | Own Standerd | -- |
Have any questions? +91-9824028770 info@avdhootpigment.com