Sr. No. | Name of the Product | Referance Standerds | Sample | CAS No. | More Info |
---|---|---|---|---|---|
1 | Avco Beta Blue 15:3 | Own Standerd | 147-14-8 | TDS | |
2 | Avco Alfa Blue 15:0 | Own Standerd | 147-14-8 | TDS | |
3 | Avco Green 7 | Clariant GNX | 1328-53-6 | ||
4 | Avco Yellow-1 | Clariant Yellow-G | 2512-29-0 | TDS | |
5 | Avco Yellow-3 | Clariant Yellow-10G | 6486-23-3 | ||
6 | Avco Yellow-12 | Clariant Yellow-12(DHG) | 6358-85-6 | ||
7 | Avco Yellow-13(GRX-OP) | Clariant Yellow-GR | 5102-83-0 | ||
8 | Avco Yellow-14(GRT-OP) | Clariant Yellow-G | -- | ||
9 | Avco Yellow-74(5 GSC) | Clariant Yellow-5GX | 6353-31-2 | ||
10 | Avco Yellow-83(HR-OP) | Clariant Yellow-HR | 5567-56-7 | ||
11 | Avco Orange-5 | Clariant Red 2G | 3468-63-1 | TDS | |
12 | Avco Orange-13 | Clariant Orange G | 3520-72-7 | TDS | |
13 | Avco Orange-34 | Clariant Orange GR | 15793-73-4 | TDS | |
14 | Avco Red-2 | Clariant Red 2 | 6041-94-7 | TDS | |
15 | Avco Red-5 | Own Standerd | -- | TDS | |
16 | Avco Red-8 | Own Standerd | 6410-60-6 | TDS | |
17 | Avco Red-12 | Clariant Bordeaux F2R | -- | ||
18 | Avco Red-112(Reg) | Clariant Red FGR | 6535-46-2 | TDS | |
19 | Avco Red-146 | Clariant Carmine Red FBB O2 | 5280-68-2 | TDS | |
20 | Avco Red-170(F5RK) | Clariant Red F5RK | 2786-76-7 | TDS |
Have any questions? +91-9824028770 info@avdhootpigment.com